A dedicated group of ladies, calling themselves the Lady Cemetery Hoppers, compiled and printed an impressive collection of information about the local cemetaries. Through their gracious offices, the Beauregard Parish Library had this information made available to them, along with permission granted to make it available to all on the Internet.
The US Gen Web project includes these records in the The UsGenWeb Project's Louisiana Archives Index of Beauregard Parish They also include contact information for each cemetery.
Alphabetical listing of all headstones, in all cemeteries, combined. | ||||||||
---|---|---|---|---|---|---|---|---|
Complete List(Warning: 1.1Meg, Save for off-line viewing unless on T-1 or better connection!) | ||||||||
A | B | C | D | E | F | G | H | I |
J | K | L | M | N | O | P | Q | R |
S | T | U | V | W | X | Y | Z |
Listings by Cemetery | |||
Alston | Archie Clark | Barentine | Beauregard |
Bilbo | Bishop | Bivens | Brushycreek |
Burks | Cannon | Carter Baby | Clark |
Community | Cooper | Dry Creek | Foshee |
Goodhope | Gray | Hagar | Havens |
Hennigan | Highland | Holly Grove | Hopewell |
Hoy | Hyatt | Jayhawker's Victims | Lewis |
Light House | Lindsey | Lone Oak | Lyles |
Magnolia | Meadows | Merryville Black | Merryville |
Newlin | Nix Ferry | New Campgrounds | Oakland |
Old Campgrounds | Old Cole/Smyrna | Oretta | Peveto |
Pleasant Hill | Red Hill | Rigmaiden | Rogeau |
Shiloh | Smith | Smyrna | Spikes |
Spring Creek | Sqyres | Starlight | Stretton Private |
Sugartown | Whitaker | Wingate | Woodlawn |
We'd also like to thank Steve Johnson for his link to our page.
hits since 1998/03/24